Cyber Captains
The Cyber Captain Program (CCP) at VMI is a hands-on, paid program designed to develop the next generation of cybersecurity leaders. The CCP equips cadets with practical experience, technical expertise, and leadership skills to excel in the rapidly evolving field of cybersecurity.
Benefits of Participating in CCP:
- Professional Certifications: Earn credentials such as Network+, Security+, OSINT, and more.
- Hands-On Experience: Work in specialized teams like Web Security, AI & Security, OSINT, Cyber Action Team (CAT), IoT & Security, gaining real-world cybersecurity skills.
- Competitions: Participate in national level cybersecurity competitions like CTF, NCX, CyberFusion and more.
- Internship Opportunities: Engage in DoW internships with potential pathways to DoW employment.
- Paid Program: Receive compensation for your time and contributions during the academic year.
- Community Engagement: Participate in Community Outreach sessions and VMI Open House activities and be part of the Cyber Club, Drone Club, and Programming Club.
Cyber Captains AY 2025-2026
This year's captains were interviewed and selected by the CyDef Team, and represent a wide array of disciplines and majors within VMI's academic programs.
| Cadet | Major(s) | Minor(s) |
|---|---|---|
| Owen Andrews | Electrical and Computer Engineering | Physics |
| Thomas Bell | Electrical and Computer Engineering | N/A |
| Eufenuel-John Buna | Electrical and Computer Engineering | N/A |
| Abduhuq Chaudhury | Electrical and Computer Engineering | Cybersecurity, Math |
| Kayleb Eldridge | Computer and Information Sciences | N/A |
| Samuel Ferlazzo | Economics and Business | N/A |
| Sarah Fitzsimmons | Computer and Information Sciences, Applied Mathematics | Chemistry |
| Serenity Fraser | Electrical and Computer Engineering | Physics/Math |
| Isaac Gwin | Electrical and Computer Engineering | N/A |
| Benjamin Hagerich | Computer and Information Sciences | N/A |
| Grace Hobbs | Computer and Information Sciences | Physics |
| Michael Jorgensen | Electrical and Computer Engineering | Computer and Information Sciences |
| Michael Kelley | Computer and Information Sciences | N/A |
| Aiden Lodge | International Studies | N/A |
| Caroline Marini | International Studies | N/A |
| Jacob McClure | Electrical and Computer Engineering | Computer and Information Sciences |
| Adil Pattada | Computer and Information Sciences | N/A |
| Katelyn Redlinger | Computer and Information Sciences | Psychology |
| Santiago Rocha | Computer and Information Sciences | Electrical and Computer Engineering, Spanish |
| Adam Serfass | Computer and Information Sciences | N/A |
| Mamoud Sesay | Computer and Information Sciences | N/A |
| River Smith | Computer and Information Sciences | N/A |
| John Stotler | Computer and Information Sciences | Electrical and Computer Engineering |
| Amber Strapponi | Computer and Information Sciences | Cybersecurity |
| Martha Tumwikirize | Biology | Cybersecurity |
| Ty Yonas | Physics | Nuclear Engineering |
| Mohammad Zanganeh Niazabadi | Electrical and Computer Engineering | Cybersecurity, Math |
| Yushen Zhu | Electrical and Computer Engineering | Chinese |

